After-sales Service: | 12 Months |
---|---|
Warranty: | 12 Months |
Type: | Solid Tire |
Tyre Size | Rim | Weight /kg | Width/mm | diameter/mm |
4.00-8 | 2.50/3.00 3.25/3.75 | 12 | 102 | 395 |
5.00-8 | 3.0/3.5 | 18 | 115 | 450 |
16X6-8 | 4.5 | 16 | 140 | 400 |
18X7-8 | 4.35 | 22 | 153 | 438 |
21X8-9 | 6.0/7.0 | 35 | 185 | 493 |
6.00-9 | 4 | 27 | 130 | 503 |
7.00-9 | 4.5 | 35 | 146 | 542 |
6.50-10 | 5 | 35 | 140-150 | 560 |
23X9-10 | 6.5 | 52 | 210 | 580 |
23X10-12 | 6.50/7.00 | 54 | 225 | 585 |
7.00-12 | 5.00/6.50 | 45 | 150 | 628 |
8.25-12 | 6.5 | 70 | 185 | 705 |
28X9-15 | 6.50/7.00 | 59 | 185-190 | 685-690 |
8.25-15 | 6.5 | 87 | 185 | 785 |
7.00-15 | 5.50/6.00 | 73 | 180 | 740 |
7.50-15 | 5.50/6.00 | 73 | 180 | 740 |
2.50-15 | 7.00/7.50 | 68 | 215 | 680 |
3.00-15 | 8 | 113 | 235 | 800 |
6.50-16 | 5.5 | 52 | 150 | 720 |
7.50-16 | 5.50/6.00 | 80 | 200 | 785 |
8.25-16 | 6.5 | 95 | 195 | 810 |
9.00-16 | 5.50/6.00 | 122 | 230 | 860 |
8.25-20 | 6.50/7.00 7.50 | 115 | 205 | 930 |
9.00-20 | 6.50/7.50 | 127 | 210 | 940 |
10.00-20 | 8.50-20 | 190 | 255 | 1030 |
11.00-20 | 8.50/9.00 | 200 | 255 | 1050 |
12.00-20 | 8.50/9.00 | 234 | 273 | 1078 |
12.00-24 | 270 | 305 | 1180 | |
10-16.5 | 6 | 82 | 240 | 740 |
12-16.5 | 8 | 93 | 267 | 815 |
17.5-25 | 460 | 390 | 1290 | |
23.5-25 | 965 | 525 | 1585 | |
200/50-10 | 3.5/3.0 | 23 | 165 | 440 |
27X9-12 | ||||
15X4.5-8 | 10 | 100 | 370 | |
12.00-16 | 122 | |||
8.00-20 | 115 | 205 | 1030 | |
140/55-9 | 12 | 120 | 380 |
We have many famous certifications in tyre industry, such as ISO, CCC, SGS etc. And we have high warranty and good service for our customers,part of our certifications are as followed:
Q: Are you tire manufacturer or trading company?
A: Zibo Huagong Rubber Co., Ltd. is one of the major tire manufacturers in China. Products cover agricultural, industrial, mining, port, sand tires, forklift tires, etc.